Visualizing Data and Exporting CSV For Long term Logging Data
Use the Synaccess Cloud Web Interface to see access graphs long term data. Export CSV files for long term data.
PDUs require internet connection and basic setup before you can use the API for outlet control. Use this guide to get setup if you haven't already.
Visualize metrics:
Access graphs to visualize metrics from inlets, outlets, and banks data stores over given time frames for Synaccess PDUs. Available metrics depends on PDU Model. SynLink Switched Pro+ has all features.
Inlet Data Metrics
- Input Voltage RMS (V) for PDUs over time,
- Input Power Factor for PDUs over time
- Input Active Power (W) for PDUs over time
- Input Line Frequency (Hz) for PDUs over time
- Input Current RMS (A) for PDUs over time
- Input Apparent Power (VA) for PDUs over time
- Input Energy Accumulation (kWh) for PDUs over time
- Various Aggregate values of time frames (averages, min, max, etc)
Outlet Data Metrics
- Outlet Current RMS (A) for PDUs over time
- Outlet State over time for PDUs (when there was power or no power available)
- Custom Outlet ID over time for PDUs (user defined outlet ID to identify time frame for attached equipment)
- Outlet Voltage (V) over time for PDUs
- Various Aggregate values of given time frames for PDUs (averages, min, max, etc)
Bank Data Metrics
- Bank Voltage RMS (V) over time for PDUs,
- Bank Power Factor over time for PDUs
- Bank Active Power (W) over time for PDUs
- Bank Line Frequency (Hz) over time for PDUs
- Bank Current RMS(A) over time for PDUs
- Bank Apparent Power (VA) over time for PDUs
- Bank Energy Accumulation (kWh) over time for PDUs
- Various Aggregate values of given time frames for PDUs (averages, min, max, etc)
Exporting Data as CSV
Access long term data as CSV files instead of JSON output.
Inlet Event CSV Example
id | deviceId | energyAccumulation | currentRms | voltageRms | lineFrequency | powerFactor | activePower | apparentPower | timestamp | deviceFirmware |
---|---|---|---|---|---|---|---|---|---|---|
17374353 | 22698775 | 89.03 | 4.2 | 202.4 | 59.9 | 0.8 | 11 | 10 | 128738127937 | 1.3.2 |
17374353 | 22698775 | 89.03 | 4.2 | 202.4 | 59.9 | 0.8 | 11 | 10 | 128738227937 | 1.3.2 |
17374353 | 22698775 | 89.03 | 4.2 | 202.4 | 59.9 | 0.8 | 11 | 10 | 128738327937 | 1.3.2 |
Outlet Event CSV Example
id | deviceId | circuitVoltage | currentRms | state | voltageDetection | timestamp | deviceFirmware | customOutletId |
---|---|---|---|---|---|---|---|---|
1-16777225 | 22698775 | 116.8 | 0.16 | true | true | 128738127937 | 1.3.2 | B4032B2CE05FF1070D5EB997 |
1-16777225 | 22698775 | 116.8 | 0.16 | true | true | 128738227937 | 1.3.2 | B4032B2CE05FF1070D5EB997 |
1-16777225 | 22698775 | 116.8 | 0.16 | true | true | 128738327937 | 1.3.2 | B4032B2CE05FF1070D5EB997 |
Bank Event CSV Example
id | deviceId | currentRms | voltageRms | lineFrequency | powerFactor | activePower | apparentPower | energyAccumulation | circuitBreakerClosed | hasCircuitBreakerProtection | timestamp | deviceFirmware |
---|---|---|---|---|---|---|---|---|---|---|---|---|
286331153 | 22698775 | 0.807 | 119.9 | 60.138 | 0.81 | 0.009 | 0.93 | 42.21 | true | true | 128738127937 | 1.3.2 |
286331153 | 22698775 | 0.807 | 119.9 | 60.138 | 0.81 | 0.009 | 0.93 | 42.21 | true | true | 128738227937 | 1.3.2 |
286331153 | 22698775 | 0.807 | 119.9 | 60.138 | 0.81 | 0.009 | 0.93 | 42.21 | true | true | 128738327937 | 1.3.2 |
Updated over 2 years ago